The Regionals 2024 were held during 2024
Format[]
- All games were best 2 out of 3 swiss played until 1 undefeated player remains
- Standard deck building rules applied
April - June[]
Prizing[]
- All cards given out in the tournaments are foiled
Placement | Packs | Card Sets | Extra |
---|---|---|---|
Participation | 1x Event Pack 6 | 1x 2024 Regionals Participation Card Set 1 | 2024 Championship Deck Box |
Top 128 | 1x Event Pack 6 | - | - |
Top 64 | 1x Event Pack 6 | - | - |
Top 32 | - | 1x 2024 Regionals Finalist Set 1 | Digi-Egg Sleeves |
Top 16 | - | - | Final Championships 2024 Invite (NA Only) |
Top 8 | - | 1x 2024 Regionals Finalist Set 1 | 2024 Serial Number Card Omnimon |
Top 2 | - | 1x 2024 Regionals Champion Card Set 1 | - |
Champion | - | 1x 2024 Regionals Champion Card Set 1 | 2024 Champion Playmat |
Tournaments[]
To be completed.
July - August[]
Prizing[]
- All cards given out in the tournaments are foiled
Placement | Packs | Card Sets | Extra |
---|---|---|---|
Participation | 1x Event Pack 6 | 1x 2024 Regionals Participation Card Set 2 | 2024 Championship Deck Box |
Top 128 | 1x Event Pack 6 | - | - |
Top 64 | 1x Event Pack 6 | - | - |
Top 32 | - | 1x 2024 Regionals Finalist Set 2 | Digi-Egg Sleeves |
Top 16 | - | - | Final Championships 2024 Invite (NA Only) |
Top 8 | - | 1x 2024 Regionals Finalist Set 2 | 2024 Serial Number Card Omnimon |
Top 2 | - | 1x 2024 Regionals Champion Card Set 2 | - |
Champion | - | 1x 2024 Regionals Champion Card Set 2 | 2024 Champion Playmat |
Tournaments[]
To be completed.
October - November[]
Prizing[]
- All cards given out in the tournaments are foiled
Placement | Packs | Card Sets | Extra |
---|---|---|---|
Participation | 1x Event Pack 6 | 1x 2024 Regionals Participation Card Set 3 | 2024 Championship Deck Box |
Top 128 | 1x Event Pack 6 | - | - |
Top 64 | 1x Event Pack 6 | - | - |
Top 32 | - | 1x 2024 Regionals Finalist Set 3 | Digi-Egg Sleeves |
Top 16 | - | - | Final Championships 2024 Invite (NA Only) |
Top 8 | - | 1x 2024 Regionals Finalist Set 3 | 2024 Serial Number Card Omnimon |
Top 2 | - | 1x 2024 Regionals Champion Card Set 3 | - |
Champion | - | 1x 2024 Regionals Champion Card Set31 | 2024 Champion Playmat |
Tournaments[]
To be completed.
Accessories[]
Card List[]
- Cards are ordered in the same order they are opened in by default
2024 Serial Number Card[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Omnimon (BT5-086) | 7 | White | Digimon | Alternative Art |
2024 Regional Card Set 1[]
Participation Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Seraphimon (BT14-041) | 6 | Yellow | Digimon | Alternative Art |
Togemon (BT14-046) | 4 | Green | Digimon | Alternative Art |
Cargodramon (BT14-064) | 5 | Black | Digimon | Alternative Art |
Helloogarmon (BT14-078) | 5 | Purple | Digimon | Alternative Art |
Flaremon (EX5-012) | 5 | Red | Digimon | Alternative Art |
Crescemon (EX5-020) | 5 | Blue | Digimon | Alternative Art |
RustTyrannomon ACE (P-113) | 6 | Green | Digimon | Alternative Art |
Finalist Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Seraphimon (BT14-041) | 6 | Yellow | Digimon | Alternative Art |
Togemon (BT14-046) | 4 | Green | Digimon | Alternative Art |
Cargodramon (BT14-064) | 5 | Black | Digimon | Alternative Art |
Helloogarmon (BT14-078) | 5 | Purple | Digimon | Alternative Art |
Flaremon (EX5-012) | 5 | Red | Digimon | Alternative Art |
Crescemon (EX5-020) | 5 | Blue | Digimon | Alternative Art |
RustTyrannomon ACE (P-113) | 6 | Green | Digimon | Alternative Art |
Champion Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Seraphimon (BT14-041) | 6 | Yellow | Digimon | Alternative Art |
Togemon (BT14-046) | 4 | Green | Digimon | Alternative Art |
Cargodramon (BT14-064) | 5 | Black | Digimon | Alternative Art |
Helloogarmon (BT14-078) | 5 | Purple | Digimon | Alternative Art |
Flaremon (EX5-012) | 5 | Red | Digimon | Alternative Art |
Crescemon (EX5-020) | 5 | Blue | Digimon | Alternative Art |
RustTyrannomon ACE (P-113) | 6 | Green | Digimon | Alternative Art |
2024 Regional Card Set 2[]
Participation Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
ZeigGreymon (BT11-031) | 6 | Blue | Digimon | Alternative Art |
Fenriloogamon (BT14-081) | 6 | Purple | Digimon | Alternative Art |
Phoenixmon (BT15-017) | 6 | Red | Digimon | Alternative Art |
Magnadramon (BT15-042) | 6 | Yellow | Digimon | Alternative Art |
HerculesKabuterimon (BT15-053) | 6 | Green | Digimon | Alternative Art |
Ouryumon (BT15-067) | 6 | Black/Green | Digimon | Alternative Art |
ShadowSeraphimon (EX4-050) | 6 | Black/Yellow | Digimon | Alternative Art |
Finalist Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
ZeigGreymon (BT11-031) | 6 | Blue | Digimon | Alternative Art |
Fenriloogamon (BT14-081) | 6 | Purple | Digimon | Alternative Art |
Phoenixmon (BT15-017) | 6 | Red | Digimon | Alternative Art |
Magnadramon (BT15-042) | 6 | Yellow | Digimon | Alternative Art |
HerculesKabuterimon (BT15-053) | 6 | Green | Digimon | Alternative Art |
Ouryumon (BT15-067) | 6 | Black/Green | Digimon | Alternative Art |
ShadowSeraphimon (EX4-050) | 6 | Black/Yellow | Digimon | Alternative Art |
Champion Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
ZeigGreymon (BT11-031) | 6 | Blue | Digimon | Alternative Art |
Fenriloogamon (BT14-081) | 6 | Purple | Digimon | Alternative Art |
Phoenixmon (BT15-017) | 6 | Red | Digimon | Alternative Art |
Magnadramon (BT15-042) | 6 | Yellow | Digimon | Alternative Art |
HerculesKabuterimon (BT15-053) | 6 | Green | Digimon | Alternative Art |
Ouryumon (BT15-067) | 6 | Black/Green | Digimon | Alternative Art |
ShadowSeraphimon (EX4-050) | 6 | Black/Yellow | Digimon | Alternative Art |
2024 Regional Card Set 3[]
Participation Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Venusmon (BT10-042) | 6 | Yellow | Digimon | Alternative Art |
Imperialdramon: Dragon Mode (BT16-028) | 6 | Blue/Green | Digimon | Alternative Art |
Ukkomon (BT16-082) | 3 | White | Digimon | Alternative Art |
Gate of Deadly Sins (EX6-006) | 2 | Purple | Digi-Egg | Alternative Art |
Zubamon (P-097) | 3 | Red | Digimon | Alternative Art |
Raremon (P-101) | 4 | Black/Purple | Digimon | Alternative Art |
MegaGargomon ACE (ST17-08) | 6 | Green/Black | Digimon | Alternative Art |
Finalist Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Venusmon (BT10-042) | 6 | Yellow | Digimon | Alternative Art |
Imperialdramon: Dragon Mode (BT16-028) | 6 | Blue/Green | Digimon | Alternative Art |
Ukkomon (BT16-082) | 3 | White | Digimon | Alternative Art |
Gate of Deadly Sins (EX6-006) | 2 | Purple | Digi-Egg | Alternative Art |
Zubamon (P-097) | 3 | Red | Digimon | Alternative Art |
Raremon (P-101) | 4 | Black/Purple | Digimon | Alternative Art |
MegaGargomon ACE (ST17-08) | 6 | Green/Black | Digimon | Alternative Art |
Champion Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Venusmon (BT10-042) | 6 | Yellow | Digimon | Alternative Art |
Imperialdramon: Dragon Mode (BT16-028) | 6 | Blue/Green | Digimon | Alternative Art |
Ukkomon (BT16-082) | 3 | White | Digimon | Alternative Art |
Gate of Deadly Sins (EX6-006) | 2 | Purple | Digi-Egg | Alternative Art |
Zubamon (P-097) | 3 | Red | Digimon | Alternative Art |
Raremon (P-101) | 4 | Black/Purple | Digimon | Alternative Art |
MegaGargomon ACE (ST17-08) | 6 | Green/Black | Digimon | Alternative Art |