The Regionals 2023 were held during 2023
Format[]
- All games were best 2 out of 3 swiss played until 1 undefeated player remains
- Standard deck building rules applied
April - June[]
Prizing[]
- All cards given out in the tournaments are foiled
Placement | Packs | Card Sets | Extra |
---|---|---|---|
Participation | 1x Event Pack 4 | 1x 2023 Regionals Participation Card Set 1 | 2023 Championship Deck Box 2023 Championship Memory Gauge |
Top 128 | 1x Event Pack 4 | - | - |
Top 64 | 1x Event Pack 4 | - | - |
Top 32 | - | 1x 2023 Regionals Finalist Set 1 | 2023 Acrylic Memory Gauge Counter |
Top 16 | - | - | Final Championships 2023 Invite (NA Only) |
Top 8 | - | 1x 2023 Regionals Finalist Set 1 | - |
Top 2 | - | 1x 2023 Regionals Champion Card Set 1 | - |
Champion | 1x Booster Box | 1x 2023 Regionals Champion Card Set 1 | 2023 Champion Playmat |
Tournaments[]
Tournament Organiser | Region | Format | Date |
---|---|---|---|
Raid'n'Trade | Germany | In Person | 1st April 2023 |
Carta Magica | North America | Online | 8th April 2023 |
LATAM TCG | Latin America | Online | 8th April 2023 |
Coqui Hobby | Latin America | In Person | 15th April 2023 |
TAK Games | Sydney | In Person | 15th April 2023 |
Top Cut Events | North America | Online | 22nd April 2023 |
Core TCG | North America | Online | 23rd April 2023 |
Raid'n'Trade | Europe | Online | 23rd April 2023 |
TAK Games | Oceania | Online | 23th April 2023 |
LATAM TCG | Latin America | Online | 7th May 2023 |
Core TCG | North America | Online | 13th May 2023 |
Gametrade Distribuzione | Italy | In Person | 13th-14th May 2023 |
TAK Games | Oceania | Online | 21st May 2023 |
Gameria Barcelona | Spain | In Person | 21st May 2023 |
Top Cut Events | North America | Online | 27th May 2023 |
PPG | North America (Geogia) | In Person | 27th May 2023 |
Raid'n'Trade | Europe | Online | 28th May 2023 |
Organized Play Events | UK | In Person | 2nd June 2023 |
July - August[]
Prizing[]
- All cards given out in the tournaments are foiled
Placement | Packs | Card Sets | Extra |
---|---|---|---|
Participation | 1x Event Pack 4 | 1x 2023 Regionals Participation Card Set 2 | 2023 Championship Deck Box 2023 Championship Memory Gauge |
Top 128 | 1x Event Pack 4 | - | - |
Top 64 | 1x Event Pack 4 | - | - |
Top 32 | - | 1x 2023 Regionals Finalist Set 2 | 2023 Acrylic Memory Gauge Counter |
Top 16 | - | - | Final Championships 2023 Invite (NA Only) |
Top 8 | - | 1x 2023 Regionals Finalist Set 2 | - |
Top 2 | - | 1x 2023 Regionals Champion Card Set 2 | - |
Champion | 1x Booster Box | 1x 2023 Regionals Champion Card Set 2 | 2023 Champion Playmat |
Tournaments[]
Tournament Organiser | Region | Format | Date |
---|---|---|---|
LATAM TCG | Latin America | Online | 2nd July 2023 |
Game Spirit | France | In Person | 8th July 2023 |
Carta Magica | North America | Online | 15th July 2023 |
TAK Games | Australia | In Person | 15th July 2023 |
Play!TCG | North America | In Person | 22nd July 2023 |
TAK Games | Oceania | Online | 23rd July 2023 |
PPG | North America | Online | 29th July 2023 |
Coqui Hobby | Latin America | In Person | 29th July 2023 |
Play! TCG (Gen Con) | Worldwide | Online | 3rd August 2023 |
Play! TCG (Gen Con) | Worldwide | Online | 4th August 2023 |
Play! TCG (Gen Con) | Worldwide | Online | 5th August 2023 |
Play! TCG (Gen Con) | North America | In Person | 5th August 2023 |
Play! TCG (Gen Con) | North America | In Person | 6th August 2023 |
Raid'n'Trade | Europe | Online | 12th August 2023 |
TAK Games | Oceania | Online | 13th August 2023 |
LATAM TCG | Latin America | Online | 27th August 2023 |
Raid'n'Trade | Europe | Online | 27th August 2023 |
October - November[]
Prizing[]
- All cards given out in the tournaments are foiled
Placement | Packs | Card Sets | Extra |
---|---|---|---|
Participation | 1x Event Pack 5 | 1x 2023 Regionals Participation Card Set 3 | 2023 Championship Deck Box 2023 Championship Memory Gauge |
Top 128 | 1x Event Pack 5 | - | - |
Top 64 | 1x Event Pack 5 | - | - |
Top 32 | - | 1x 2023 Regionals Finalist Set 3 | 2023 Acrylic Memory Gauge Counter |
Top 16 | - | - | Final Championships 2023 Invite (NA Only) |
Top 8 | - | 1x 2023 Regionals Finalist Set 3 | - |
Top 2 | - | 1x 2023 Regionals Champion Card Set 3 | - |
Champion | 1x Booster Box | 1x 2023 Regionals Champion Card Set 3 | 2023 Champion Playmat |
Tournaments[]
Tournament Organiser | Region | Format | Date |
---|---|---|---|
IanTCG | Europe | Online | 1st October 2023 |
Core TCG | North America | Online | 21st October 2023 |
Coqui Hobby | México | In Person | 21st October 2023 |
LATAM TCG | Latin America | Online | 22nd OCtober 2023 |
TAK Games | Oceania | Online | 28th October 2023 |
Accessories[]
Card List[]
- Cards are ordered in the same order they are opened in by default
2023 Regional Card Set 1[]
Participation Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Greymon (P-010) | 4 | Red | Digimon | Alternative Art |
ExVeemon (ST9-04) | 4 | Blue | Digimon | Alternative Art |
Growlmon (EX2-009) | 4 | Red | Digimon | Alternative Art |
Agunimon (BT4-011) | 4 | Red | Digimon | Alternative Art |
GeoGreymon (BT2-035) | 4 | Yellow | Digimon | Alternative Art |
Shoutmon (King Version) (BT12-011) | 4 | Red | Digimon | Alternative Art |
BetelGammamon (BT8-013) | 4 | Red | Digimon | Alternative Art |
Finalist Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Greymon (P-010) | 4 | Red | Digimon | Alternative Art |
ExVeemon (ST9-04) | 4 | Blue | Digimon | Alternative Art |
Growlmon (EX2-009) | 4 | Red | Digimon | Alternative Art |
Agunimon (BT4-011) | 4 | Red | Digimon | Alternative Art |
GeoGreymon (BT2-035) | 4 | Yellow | Digimon | Alternative Art |
Shoutmon (King Version) (BT12-011) | 4 | Red | Digimon | Alternative Art |
BetelGammamon (BT8-013) | 4 | Red | Digimon | Alternative Art |
Champion Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Greymon (P-010) | 4 | Red | Digimon | Alternative Art |
ExVeemon (ST9-04) | 4 | Blue | Digimon | Alternative Art |
Growlmon (EX2-009) | 4 | Red | Digimon | Alternative Art |
Agunimon (BT4-011) | 4 | Red | Digimon | Alternative Art |
GeoGreymon (BT2-035) | 4 | Yellow | Digimon | Alternative Art |
Shoutmon (King Version) (BT12-011) | 4 | Red | Digimon | Alternative Art |
BetelGammamon (BT8-013) | 4 | Red | Digimon | Alternative Art |
2023 Regional Card Set 2[]
Participation Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
MetalGreymon (BT1-021) | 5 | Red | Digimon | Alternative Art |
Paildramon (BT3-027) | 5 | Blue | Digimon | Alternative Art |
WarGrowlmon (EX3-062) | 5 | Purple/Red | Digimon | Alternative Art |
Aldamon (BT7-014) | 5 | Red | Digimon | Alternative Art |
RizeGreymon (BT4-017) | 5 | Red | Digimon | Alternative Art |
OmniShoutmon (BT11-015) | 5 | Red | Digimon | Alternative Art |
Canoweissmon (BT10-011) | 5 | Red | Digimon | Alternative Art |
Finalist Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
MetalGreymon (BT1-021) | 5 | Red | Digimon | Alternative Art |
Paildramon (BT3-027) | 5 | Blue | Digimon | Alternative Art |
WarGrowlmon (EX3-062) | 5 | Purple/Red | Digimon | Alternative Art |
Aldamon (BT7-014) | 5 | Red | Digimon | Alternative Art |
RizeGreymon (BT4-017) | 5 | Red | Digimon | Alternative Art |
OmniShoutmon (BT11-015) | 5 | Red | Digimon | Alternative Art |
Canoweissmon (BT10-011) | 5 | Red | Digimon | Alternative Art |
Champion Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
MetalGreymon (BT1-021) | 5 | Red | Digimon | Alternative Art |
Paildramon (BT3-027) | 5 | Blue | Digimon | Alternative Art |
WarGrowlmon (EX3-062) | 5 | Purple/Red | Digimon | Alternative Art |
Aldamon (BT7-014) | 5 | Red | Digimon | Alternative Art |
RizeGreymon (BT4-017) | 5 | Red | Digimon | Alternative Art |
OmniShoutmon (BT11-015) | 5 | Red | Digimon | Alternative Art |
Canoweissmon (BT10-011) | 5 | Red | Digimon | Alternative Art |
2023 Regional Card Set 3[]
Participation Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
WarGreymon (BT12-070) | 6 | Black/Red | Digimon | Alternative Art |
Imperialdramon: Fighter Mode (BT12-031) | 6 | Blue/Green | Digimon | Alternative Art |
Gallantmon (BT12-018) | 6 | Red | Digimon | Alternative Art |
EmperorGreymon (BT12-017) | 6 | Red | Digimon | Alternative Art |
ShineGreymon (BT12-043) | 6 | Yellow/Red | Digimon | Alternative Art |
Shoutmon X7 (BT11-019) | 6 | Red/White | Digimon | Alternative Art |
Siriusmon (P-088) | 6 | Red | Digimon | Alternative Art |
Finalist Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Imperialdramon: Fighter Mode (BT12-031) | 6 | Blue/Green | Digimon | Alternative Art |
WarGreymon (BT12-070) | 6 | Black/Red | Digimon | Alternative Art |
Gallantmon (BT12-018) | 6 | Red | Digimon | Alternative Art |
EmperorGreymon (BT12-017) | 6 | Red | Digimon | Alternative Art |
ShineGreymon (BT12-043) | 6 | Yellow/Red | Digimon | Alternative Art |
Shoutmon X7 (BT11-019) | 6 | Red/White | Digimon | Alternative Art |
Siriusmon (P-088) | 6 | Red | Digimon | Alternative Art |
Champion Set[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
ShineGreymon (BT12-043) | 6 | Yellow/Red | Digimon | Alternative Art |
WarGreymon (BT12-070) | 6 | Black/Red | Digimon | Alternative Art |
Imperialdramon: Fighter Mode (BT12-031) | 6 | Blue/Green | Digimon | Alternative Art |
Gallantmon (BT12-018) | 6 | Red | Digimon | Alternative Art |
EmperorGreymon (BT12-017) | 6 | Red | Digimon | Alternative Art |
Shoutmon X7 (BT11-019) | 6 | Red/White | Digimon | Alternative Art |
Siriusmon (P-088) | 6 | Red | Digimon | Alternative Art |