"Demo Deck: Imperialdramon" is a demo deck released in promotion with the "Digimon Adventure 02: The Beginning" movie.
Contents[]
Set[]
- 16 Unique Non-Foil cards:
- 2 Commons
- 6 Uncommons
- 2 Rares
- 6 Alternative Art Promos
Deck[]
English[]
- 54 playable cards total:
- 8 Commons
- 24 Uncommons
- 8 Rares
- 14 Promos
Japanese[]
- 29 playable cards total:
- 4 Commons
- 14 Uncommons
- 4 Rares
- 7 Promos
Distribution[]
English[]
- The Demo Deck: Imperialdramon was first distributed at New York Comic Con 2023
- The Demo Deck: Imperialdramon was given to stores to hand out with box purchases of BT-14: Booster Blast Ace
Japanese[]
- The Demo Deck: Imperialdramon was given to attendies of the first week of the Digimon Adventure 02 THE BEGINNING Viewings
Gallery[]
Card List[]
- Cards are listed in the order they are received in the deck.
Card | Level | Colour | Type | Rarity | Quantity |
---|---|---|---|---|---|
DemiVeemon (BT12-002) | 2 | Blue | Digimon | Uncommon | 4 (Both) |
Paildramon (BT3-027) | 5 | Blue | Digimon | Rare | 4 (EN) / 2 (JP) |
Veemon (BT12-021) | 3 | Blue | Digimon | Common | 4 (EN) / 2 (JP) |
ExVeemon (BT12-022) | 4 | Blue | Digimon | Uncommon | 4 (EN) / 2 (JP) |
Paildramon (BT12-028) | 5 | Blue/Green | Digimon | Rare | 4 (EN) / 2 (JP) |
Stingmon (BT12-050) | 4 | Green | Digimon | Uncommon | 4 (EN) / 2 (JP) |
Veemon (ST9-02) | 3 | Blue | Digimon | Uncommon | 4 (EN) / 2 (JP) |
ExVeemon (ST9-04) | 4 | Blue | Digimon | Uncommon | 4 (EN) / 2 (JP) |
Wormon (ST9-08) | 3 | Green | Digimon | Common | 4 (EN) / 2 (JP) |
Stingmon (ST9-09) | 4 | Green | Digimon | Uncommon | 4 (EN) / 2 (JP) |
Blue Memory Boost! (P-036) | - | Blue | Option | Promo | 2 (EN) / 1 (JP) |
Imperialdramon: Dragon Mode ACE (P-109) | 6 | Blue/Green | Digimon | Promo | 4 (EN) / 2 (JP) |
Veemon (P-117) | 3 | Blue | Digimon | Promo | 2 (EN) / 1 (JP) |
Ukkomon (P-123) | 3 | White | Digimon | Promo | 2 (EN) / 1 (JP) |
Davis Motomiya (P-124) | - | Blue | Tamer | Promo | 2 (EN) / 1 (JP) |
Lui Ohwada (P-130) | - | White | Tamer | Promo | 2 (EN) / 1 (JP) |
Colour Breakdowns[]
(-) indicates how many times the colour appears as a secondary colour on multicolour cards.
Unique Cards[]
Colour | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Tamers | Options | Total |
---|---|---|---|---|---|---|---|---|---|
Blue | 1 | 3 | 2 | 2 | 1 | - | 1 | 1 | 11 |
Green | - | 1 | 2 | - (1) | - (1) | - | - | - | 3 (2) |
White | - | 1 | - | - | - | - | 1 | - | 2 |
Total | 1 | 5 | 4 | 2 | 1 | - | 2 | 1 | 16 |
Full Deck[]
English[]
Colour | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Tamers | Options | Total |
---|---|---|---|---|---|---|---|---|---|
Blue | 4 | 10 | 8 | 8 | 4 | - | 2 | 2 | 38 |
Green | - | 4 | 8 | - (8) | - (8) | - | - | - | 12 (16) |
White | - | 2 | - | - | - | - | 2 | - | 4 |
Total | 4 | 16 | 16 | 8 | 4 | - | 4 | 2 | 54 |
Japanese[]
Colour | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Tamers | Options | Total |
---|---|---|---|---|---|---|---|---|---|
Blue | 4 | 5 | 4 | 4 | 2 | - | 1 | 1 | 21 |
Green | - | 2 | 4 | - (4) | - (4) | - | - | - | 6 (8) |
White | - | 1 | - | - | - | - | 1 | - | 2 |
Total | 4 | 8 | 8 | 4 | 2 | - | 2 | 1 | 29 |