"BT19-20: Special Booster Ver.2.5" is the 4th combined booster set released in the English format.
Contents[]
Set[]
To be confirmed.
Promotions[]
To be confirmed.
Pack Images[]
Playmat[]
Cards[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Pickmons (BT19-001) | 2 | Red | Digi-Egg | Common |
Viximon (BT19-003) | 2 | Yellow | Digi-Egg | Common |
Hopmon (BT19-005) | 2 | Black | Digi-Egg | Common |
Guilmon (BT19-007) | 3 | Red | Digimon | Uncommon |
Shoutmon (BT19-008) | 3 | Red/Yellow | Digimon | Uncommon |
Growlmon (BT19-009) | 4 | Red | Digimon | Common |
Shoutmon X4 (BT19-010) | 4 | Red/Yellow | Digimon | Common |
WarGrowlmon ACE (BT19-011) | 5 | Red | Digimon | Super Rare |
WarGrowlmon ACE (BT19-011) | 5 | Red | Digimon | Alternative Art |
OmniShoutmon (BT19-012) | 5 | Red/Yellow | Digimon | Rare |
Shoutmon X5 (BT19-013) | 5 | Red/Black | Digimon | Uncommon |
Shoutmon EX6 (BT19-014) | 6 | Red/Yellow/Black | Digimon | Super Rare |
Shoutmon EX6 (BT19-014) | 6 | Red/Yellow/Black | Digimon | Alternative Art |
Gallantmon (BT19-015) | 6 | Red | Digimon | Rare |
Greymon (BT19-020) | 4 | Blue/Black | Digimon | Uncommon |
MailBirdramon (BT19-022) | 4 | Blue/Black | Digimon | Common |
MetalGreymon (BT19-025) | 5 | Blue/Black | Digimon | Rare |
ZeigGreymon (BT19-026) | 6 | Blue/Black | Digimon | Rare |
Renamon (BT19-030) | 3 | Yellow | Digimon | Uncommon |
Starmons (BT19-031) | 3 | Yellow/Red | Digimon | Common |
Dorulumon (BT19-033) | 4 | Yellow/Green | Digimon | Common |
Kyubimon (BT19-034) | 4 | Yellow | Digimon | Common |
ShootingStarmon (BT19-035) | 4 | Yellow/Red | Digimon | Rare |
Taomon ACE (BT19-037) | 5 | Yellow | Digimon | Super Rare |
Taomon ACE (BT19-037) | 5 | Yellow | Digimon | Alternative Art |
JaegerDorulumon (BT19-038) | 5 | Yellow/Green | Digimon | Rare |
Sakuyamon (BT19-040) | 6 | Yellow | Digimon | Rare |
Terriermon (BT19-044) | 3 | Green | Digimon | Uncommon |
Ballistamon (BT19-047) | 4 | Green/Black | Digimon | Common |
Gargomon (BT19-049) | 4 | Green | Digimon | Common |
Rapidmon ACE (BT19-050) | 5 | Green | Digimon | Super Rare |
Rapidmon ACE (BT19-050) | 5 | Green | Digimon | Alternative Art |
AtlurBallistamon (BT19-051) | 5 | Green/Black | Digimon | Rare |
MegaGargomon (BT19-054) | 6 | Green | Digimon | Rare |
Monodramon (BT19-056) | 3 | Black | Digimon | Common |
Sparrowmon (BT19-057) | 3 | Black/Purple | Digimon | Common |
Strikedramon (BT19-060) | 4 | Black | Digimon | Common |
RaptorSparrowmon (BT19-061) | 4 | Black/Purple | Digimon | Rare |
Cyberdramon (BT19-062) | 5 | Black | Digimon | Uncommon |
Justimon: Blitz Arm ACE (BT19-064) | 6 | Black | Digimon | Super Rare |
Justimon: Blitz Arm ACE (BT19-064) | 6 | Black | Digimon | Alternative Art |
Impmon (BT19-067) | 3 | Purple | Digimon | Common |
Shademon (BT19-068) | 4 | Purple/Black | Digimon | Uncommon |
Beelzemon (BT19-071) | 6 | Purple | Digimon | Rare |
Beelzemon: Blast Mode ACE (BT19-074) | 7 | Purple | Digimon | Super Rare |
Beelzemon: Blast Mode ACE (BT19-074) | 7 | Purple | Digimon | Alternative Art |
Luminamon (BT19-076) | 5 | White | Digimon | Uncommon |
Calumon (BT19-077) | ‐ | White | Digimon | Rare |
ADR-01 Jeri (BT19-078) | ‐ | White | Digimon | Common |
Taiki Kudo (BT19-079) | - | Red | Tamer | Uncommon |
Taiki Kudo (BT19-079) | - | Red | Tamer | Alternative Art |
Takato Matsuki (BT19-080) | - | Red | Tamer | Rare |
Kiriha Aonuma (BT19-081) | - | Blue | Tamer | Uncommon |
Kiriha Aonuma (BT19-081) | - | Blue | Tamer | Alternative Art |
Rika Nonaka (BT19-083) | - | Yellow | Tamer | Rare |
Henry Wong (BT19-085) | - | Green | Tamer | Rare |
Ryo Akiyama (BT19-086) | - | Black | Tamer | Rare |
Ai & Mako (BT19-088) | - | Purple | Tamer | Uncommon |
Red Card (BT19-089) | - | Red | Option | Common |
Meteor Rock Soul (BT19-090) | - | Red | Option | Common |
Trinity Burst! (BT19-091) | - | Red/Yellow/Green | Option | Common |
Queen Device (BT19-093) | - | Yellow | Option | Common |
Knight Device (BT19-095) | - | Green | Option | Common |
Bonds of True Love (BT19-097) | - | Purple | Option | Common |
King Device (BT19-098) | - | Purple | Option | Uncommon |
D-Reaper Zone (BT19-100) | - | White | Option | Common |
Luminamon (Nene Version) (BT19-102) | 5 | White | Digimon | Secret Rare |
Luminamon (Nene Version) (BT19-102) | 5 | White | Digimon | Alternative Art |
BT20-001 | - | - | - | - |
BT20-002 | - | - | - | - |
BT20-003 | - | - | - | - |
BT20-004 | - | - | - | - |
BT20-005 | - | - | - | - |
BT20-006 | - | - | - | - |
BT20-007 | - | - | - | - |
BT20-008 | - | - | - | - |
BT20-009 | - | - | - | - |
BT20-010 | - | - | - | - |
BT20-011 | - | - | - | - |
BT20-012 | - | - | - | - |
BT20-013 | - | - | - | - |
BT20-014 | - | - | - | - |
BT20-015 | - | - | - | - |
BT20-016 | - | - | - | - |
BT20-017 | - | - | - | - |
BT20-018 | - | - | - | - |
BT20-019 | - | - | - | - |
BT20-020 | - | - | - | - |
BT20-021 | - | - | - | - |
BT20-022 | - | - | - | - |
BT20-023 | - | - | - | - |
BT20-024 | - | - | - | - |
BT20-025 | - | - | - | - |
BT20-026 | - | - | - | - |
BT20-027 | - | - | - | - |
BT20-028 | - | - | - | - |
BT20-029 | - | - | - | - |
BT20-030 | - | - | - | - |
BT20-031 | - | - | - | - |
BT20-032 | - | - | - | - |
BT20-033 | - | - | - | - |
BT20-034 | - | - | - | - |
BT20-035 | - | - | - | - |
BT20-036 | - | - | - | - |
BT20-037 | - | - | - | - |
BT20-038 | - | - | - | - |
BT20-039 | - | - | - | - |
BT20-040 | - | - | - | - |
BT20-041 | - | - | - | - |
BT20-042 | - | - | - | - |
BT20-043 | - | - | - | - |
BT20-044 | - | - | - | - |
BT20-045 | - | - | - | - |
BT20-046 | - | - | - | - |
BT20-047 | - | - | - | - |
BT20-048 | - | - | - | - |
BT20-049 | - | - | - | - |
BT20-050 | - | - | - | - |
BT20-051 | - | - | - | - |
BT20-052 | - | - | - | - |
BT20-053 | - | - | - | - |
BT20-054 | - | - | - | - |
BT20-055 | - | - | - | - |
BT20-056 | - | - | - | - |
BT20-057 | - | - | - | - |
BT20-058 | - | - | - | - |
BT20-059 | - | - | - | - |
BT20-060 | - | - | - | - |
BT20-061 | - | - | - | - |
BT20-062 | - | - | - | - |
BT20-063 | - | - | - | - |
BT20-064 | - | - | - | - |
BT20-065 | - | - | - | - |
BT20-066 | - | - | - | - |
BT20-067 | - | - | - | - |
BT20-068 | - | - | - | - |
BT20-069 | - | - | - | - |
BT20-070 | - | - | - | - |
BT20-071 | - | - | - | - |
BT20-072 | - | - | - | - |
BT20-073 | - | - | - | - |
BT20-074 | - | - | - | - |
BT20-075 | - | - | - | - |
BT20-076 | - | - | - | - |
BT20-077 | - | - | - | - |
BT20-078 | - | - | - | - |
BT20-079 | - | - | - | - |
BT20-080 | - | - | - | - |
BT20-081 | - | - | - | - |
BT20-082 | - | - | - | - |
BT20-083 | - | - | - | - |
BT20-084 | - | - | - | - |
BT20-085 | - | - | - | - |
BT20-086 | - | - | - | - |
BT20-087 | - | - | - | - |
BT20-088 | - | - | - | - |
BT20-090 | - | - | - | - |
BT20-091 | - | - | - | - |
BT20-092 | - | - | - | - |
BT20-093 | - | - | - | - |
BT20-094 | - | - | - | - |
BT20-095 | - | - | - | - |
BT20-096 | - | - | - | - |
BT20-097 | - | - | - | - |
BT20-098 | - | - | - | - |
BT20-099 | - | - | - | - |
BT20-100 | - | - | - | - |
BT20-101 | - | - | - | - |
BT20-102 | - | - | - | - |
SP Cards & Rare Pulls[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
WarGrowlmon ACE (BT19-011) | 5 | Red | Digimon | Special Rare |
Taomon ACE (BT19-037) | 5 | Yellow | Digimon | Special Rare |
Rapidmon ACE (BT19-050) | 5 | Green | Digimon | Special Rare |
Justimon: Blitz Arm ACE (BT19-064) | 6 | Black | Digimon | Special Rare |
Beelzemon: Blast Mode ACE (BT19-074) | 7 | Purple | Digimon | Special Rare |
Box Topper Cards[]
Card | Level | Colour | Type | Rarity |
---|---|---|---|---|
Calumon (BT19-077) | ‐ | White | Digimon | Box Topper |
Takato Matsuki (BT19-080) | - | Red | Tamer | Box Topper |
Rika Nonaka (BT19-083) | - | Yellow | Tamer | Box Topper |
Henry Wong (BT19-085) | - | Green | Tamer | Box Topper |
Ryo Akiyama (BT19-086) | - | Black | Tamer | Box Topper |
Ai & Mako (BT19-088) | - | Purple | Tamer | Box Topper |
Colour Breakdown[]
To be confirmed.