Palmon (BT10-046)
Card Info | |
---|---|
Name | Palmon |
Japanese | パルモン |
Traditional Chinese | 巴魯獸 |
Simplified Chinese | 巴鲁兽 |
Korean | 팔몬 |
Colour | Green |
Card Type | Digimon |
Play Cost | 3 |
DP | 2000 DP |
Level | 3 |
Form | Rookie |
Attribute | Data |
Type | Vegetation |
Rarity | Uncommon |
Card Effect(s) |
---|
[On Play] Reveal the top 4 cards of your deck. Add 1 card with [Vegetation]/[Plant] in one of its traits, and 1 card with the [Fairy] trait among them to your hand. Place the rest at the bottom of your deck in any order. |
Card Restriction | |
---|---|
English | Unrestricted |
Japanese | Unrestricted |
Chinese | Unrestricted |
Korean | Not released |
Block Icon | |
02 |
English Sets
Illustrator | Booster Set | Foil & Rarity |
---|---|---|
koki | BT-10: Booster Xros Encounter | No Foil - Uncommon |
koki | Xros Encounter Pre-Release Pack | Foil - Pre Release Stamp - Uncommon |
koki | Event Pack 4 | Foil - Coloured Border - Alternative Art |
Japanese Sets
Illustrator | Booster Set | Foil & Rarity |
---|---|---|
koki | BT-10: Booster Xros Encounter | No Foil - Uncommon |
koki | LM-02: Limited Pack DeathXmon | Foil - Coloured Border - Uncommon |
No Illustrator | EX-08: Legend Pack 2024 | Foil - Box Topper |
Chinese Sets
Illustrator | Booster Set | Foil & Rarity |
---|---|---|
koki | BTC-05: Booster Xros Record | No Foil - Uncommon |